
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 291 | 161 | 280 | 66 | 55 | 24138 | 133 | 560 | 322 | 583 |
| Aug 2010 | 333 | 136 | 306 | 63 | 506 | 210779 | 1902 | 9188 | 4108 | 9999 |
| Jul 2010 | 369 | 311 | 338 | 63 | 554 | 223301 | 1983 | 10494 | 9663 | 11454 |
| Jun 2010 | 349 | 265 | 300 | 89 | 816 | 288803 | 2679 | 9000 | 7958 | 10487 |
| May 2010 | 575 | 511 | 527 | 115 | 1182 | 426254 | 3578 | 16350 | 15849 | 17839 |
| Apr 2010 | 837 | 768 | 784 | 114 | 1311 | 410262 | 3440 | 23537 | 23059 | 25114 |
| Mar 2010 | 879 | 806 | 823 | 131 | 1142 | 756362 | 4076 | 25543 | 24994 | 27253 |
| Feb 2010 | 328 | 251 | 274 | 104 | 1147 | 219903 | 2927 | 7681 | 7031 | 9188 |
| Jan 2010 | 761 | 678 | 721 | 88 | 689 | 405913 | 2757 | 22370 | 21040 | 23610 |
| 2009 | ||||||||||
| Dec 2009 | 634 | 561 | 591 | 83 | 652 | 660014 | 2589 | 18337 | 17419 | 19659 |
| Nov 2009 | 796 | 692 | 754 | 82 | 862 | 462819 | 2468 | 22641 | 20786 | 23893 |
| Oct 2009 | 523 | 461 | 480 | 94 | 887 | 392091 | 2921 | 14890 | 14316 | 16228 |
| Sep 2009 | 630 | 577 | 563 | 99 | 886 | 438042 | 2980 | 16917 | 17338 | 18916 |
| Aug 2009 | 588 | 532 | 554 | 83 | 965 | 447485 | 2597 | 17188 | 16508 | 18246 |
| Jul 2009 | 1182 | 920 | 1128 | 77 | 738 | 393775 | 2417 | 34989 | 28537 | 36658 |
| Jun 2009 | 1459 | 883 | 1386 | 111 | 954 | 512836 | 3356 | 41592 | 26495 | 43778 |
| May 2009 | 406 | 381 | 383 | 44 | 421 | 69360 | 1393 | 11888 | 11816 | 12611 |
| Apr 2009 | 254 | 225 | 220 | 65 | 657 | 184582 | 1955 | 6619 | 6755 | 7631 |
| Mar 2009 | 365 | 340 | 338 | 73 | 629 | 326188 | 1994 | 9149 | 9206 | 9865 |
| Feb 2009 | 279 | 251 | 256 | 52 | 108 | 52632 | 416 | 2052 | 2013 | 2234 |
| Jan 2009 | 735 | 702 | 703 | 65 | 488 | 734175 | 2029 | 21821 | 21767 | 22808 |
| 2008 | ||||||||||
| Dec 2008 | 607 | 579 | 575 | 46 | 396 | 380851 | 841 | 10350 | 10432 | 10942 |
| Nov 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2008 | 136 | 131 | 132 | 3 | 34 | 18074 | 47 | 1591 | 1580 | 1637 |
| Aug 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2008 | 797 | 55 | 778 | 18 | 99 | 27621 | 189 | 7783 | 554 | 7972 |
| May 2008 | 503 | 137 | 484 | 26 | 307 | 66840 | 825 | 15014 | 4277 | 15605 |
| Apr 2008 | 300 | 59 | 285 | 18 | 325 | 117371 | 565 | 8558 | 1776 | 9019 |
| Mar 2008 | 61 | 51 | 48 | 11 | 195 | 114310 | 355 | 1502 | 1602 | 1900 |
| Feb 2008 | 150 | 55 | 103 | 12 | 318 | 3054973 | 370 | 3004 | 1612 | 4354 |
| Jan 2008 | 212 | 24 | 199 | 7 | 93 | 13118 | 227 | 6190 | 769 | 6579 |
| 2007 | ||||||||||
| Dec 2007 | 21 | 14 | 13 | 5 | 79 | 18480 | 182 | 422 | 446 | 652 |
| Nov 2007 | 8 | 4 | 4 | 2 | 56 | 993 | 81 | 127 | 140 | 250 |
| Oct 2007 | 9 | 5 | 5 | 3 | 56 | 980 | 110 | 155 | 171 | 294 |
| Totals | 11453325 | 54382 | 397502 | 330339 | 427258 | |||||
| Generated by Webalizer Version 2.20 |